Commit graph

9 commits

Author SHA1 Message Date
5849d56c0a Replace dash 2024-12-17 16:20:01 -06:00
587745ff92 TL Skills and rogue 2024-12-16 16:51:44 -06:00
5249e6b28c TL Bird Squad 2024-12-16 16:47:21 -06:00
96b48960f6 TL Some Common Events 2024-12-16 11:30:41 -06:00
2f5244e18b TL Rest of the options 2024-12-16 10:34:54 -06:00
32064248f3 TL More UI 2024-12-12 09:32:06 -06:00
57c4b5917d Pass 2 2024-12-08 13:42:59 -06:00
f840cddcfe TL Names and variables 2024-12-07 11:47:58 -06:00
68986bbb7e Initial Commit 2024-12-02 15:28:16 -06:00