Commit graph

17 commits

Author SHA1 Message Date
3821f990c4 TL Objective content 2024-04-16 11:42:06 -05:00
a02f31e480 TL Some Quests 2024-04-16 11:29:27 -05:00
fc0236d92b Reformat plugins.js 2024-04-16 10:50:55 -05:00
34c332f512 TL Namepops 2024-04-16 05:22:34 -05:00
c269aec2dc Small fix 2024-04-16 05:11:51 -05:00
2395ec698f TL Stats 2024-04-16 05:09:28 -05:00
cd01c19e5f TL More UI 2024-04-16 05:03:20 -05:00
7130b31d2b TL Menu UI 2024-04-16 04:55:41 -05:00
2fa174e212 Adjust font for menu thoughts 2024-04-15 19:37:06 -05:00
7ae360258a TL thoughts 2024-04-15 19:23:27 -05:00
55f7c02a71 Readd them 2024-04-15 19:11:35 -05:00
fae1892a5a Add GreeDGrineer TLed Images 2024-04-15 19:10:58 -05:00
80040553fe TL rest of map 012 2024-04-15 19:08:36 -05:00
98dbc3b017 Include m5kro's patch 2024-04-15 19:07:41 -05:00
cad31a0967 First TL Pass 2024-04-15 18:31:49 -05:00
eee8daf811 Switch all vars 2024-04-15 08:40:38 -05:00
d60bc65d65 Initial Commit 2024-04-15 08:31:23 -05:00