Commit graph

23 commits

Author SHA1 Message Date
83c2496fbe TL Bad Statuses 2025-01-24 00:10:39 -06:00
b9b7f75e53 TL Ero status 2025-01-24 00:05:28 -06:00
39c215f1c7 TL Random var 2025-01-23 18:43:19 -06:00
cbfdeb0380 TL Pleasure 2025-01-23 15:56:55 -06:00
bee32d087c Some fixes 2025-01-23 15:54:46 -06:00
9abaf008d0 Fix 004 2025-01-23 15:51:28 -06:00
3d27e4f93a TL Vars again 2025-01-23 15:46:57 -06:00
1ff2c254a0 Retranslate maps 2025-01-23 15:40:57 -06:00
04bcce9341 Update config 2025-01-23 12:42:47 -06:00
a61fed0192 TL More vars 2025-01-23 12:40:42 -06:00
171cedcdd5 TL Battle Vars 2025-01-23 12:34:08 -06:00
01aca04fd7 TL Disabled 2025-01-23 12:12:33 -06:00
b1c7f92049 TL Vars 2025-01-23 12:04:39 -06:00
d6834e9879 Adjust Status Menu 2025-01-23 11:56:35 -06:00
90cffe66f0 Adjust wordwrap and drop font more 2025-01-23 11:44:56 -06:00
75c3560a0e Fix nametags 2025-01-23 11:22:24 -06:00
26e1d503fd Replace brackets 2025-01-23 10:50:18 -06:00
1f9b35bdf4 Drop font 2025-01-23 10:42:15 -06:00
c2604b9814 Shrink Help Font 2025-01-22 18:53:30 -06:00
31338f1640 Fix menu 2025-01-22 18:02:58 -06:00
d508d09896 TL Text 2025-01-22 15:41:24 -06:00
9c176a610a TL Other Files 2025-01-22 12:20:07 -06:00
ed6b4c532a Initial Commit 2025-01-22 11:50:45 -06:00